|
Product Details:
|
| Purity: | 99.0%min | Type: | Pharmaceutical Intermediates |
|---|---|---|---|
| Cas No.: | 125541-22-2 | Product Name: | 1-N-Boc-4-(Phenylamino)piperidine |
| Color: | White To Yellow Powder | Storage: | Cool And Dry Place |
| Shelf Life: | 2 Years | Application: | Organic Intermediate |
| Moq: | 1kg | Whatsapp: | +8615512123605 |
| Packing: | Aluminium Foil Bag | ||
| High Light: | Cas 125541-22-2 BOC Piperidone,1-N-Boc-4-(Phenylamino)piperidine |
||
1-N-Boc-4-(Phenylamino)piperidine CAS 125541-22-2
Description
4-Anilino-1-Boc-piperidine (Item No. 29119) is an analytical reference standard that is structurally similar to known opioids. 4-Anilino-1-Boc-piperidine is a precursor in the synthesis of 4-anilinopiperidine (Item No. 20085). This product is intended for research and forensic applications.
| Cas | 125541-22-2 |
|---|---|
| Product Name | tert-Butyl 4-anilinopiperidine-1-carboxylate |
| Density | 1.1±0.1 g/cm3 |
| Boiling Point | 400.6±38.0 °C at 760 mmHg |
| Melting Point | 136-137ºC |
| Molecular Formula | C16H24N2O2 |
| Molecular Weight | 276.374 |
| Flash Point | 196.1±26.8 °C |
| Exact Mass | 276.183777 |
| PSA | 41.57000 |
| LogP | 2.71 |
| Vapour Pressure | 0.0±0.9 mmHg at 25°C |
| Index of Refraction | 1.560 |
hot selling products
| Packing | 1kg/bag ,25kg/bag;25kg/drum; according to your requirements | |||
| Transit | Fedex, TNT,DHL,EMS,and so on. | |||
| Port | Shanghai/Tianjin/Dalian/Beijing/Xi'an | |||
| Lead Time | 1-3 working days upon received the payment | |||
| For mass orders, it will be delivered by air or sea. Depending on your location, please allow 1-5 business days for your order to arrive. For small order, please expect 3-7 days by UPS DHL EMS. For mass order, please allow 5-8 days by Air, 15-30 days by Sea. |
||||
| CAS | 125541-22-2 | tert-Butyl 4-anilinotetrahydro-1(2H)-pyridinecarboxylate |
| CAS | 40064-34-4 | 4-Piperidone Hydrochloride Monohydrate |
| CAS | 1451-82-7 | 2-Bromo-4'-Methylpropiophenone |
| CAS | 49851-31-2 | α-Bromovalerophenone |
| CAS | 99-92-3 | 4-Aminoacetophenone |
| CAS | 37148-48-4 | 4-Amino-3,5-dichloroacetophenone |
| CAS | 37148-47-3 | 4-Amino-3,5-dichlorophenacylbromide |
| CAS | 100-07-2 | 4-Methoxybenzoyl chloride |
| CAS | 100-09-4 | 4-methoxybenzoic acid |
| CAS | 236117-38-7 | 2-Iodo-1-(4-methylphenyl)-1-propanone |
| CAS | 16648-44-5 | BMK Glycidate |
| CAS | 13605-48-6 | PMK Glycidate |
| CAS | 99-92-3 | 4-Aminoacetophenone |
| CAS | 9007-20-9 | Carbomer series 940 980 2020 U21 941 934 and so on. |
| CAS | 94-09-7 | Benzocaine |
| CAS | 59-46-1 | Procaine |
Contact Person: admin
Tel: 18120567669