|
Product Details:
|
| Purity: | 99.0%min | Type: | Pharmaceutical Intermediates |
|---|---|---|---|
| Cas No.: | 38304-91-5 | Product Name: | Minoxidil |
| Color: | White To Yellow Powder | Storage: | Cool And Dry Place |
| Shelf Life: | 2 Years | Application: | Organic Intermediate |
| Moq: | 1kg | Whatsapp: | +8615512123605 |
| Wickr: | Wanjiang |
Description
wj1@gzwjsw.com
Minoxidil Pharmaceutical Raw Materials USP34 Standard Hair Growth Medications CAS 38304-91-5 Minoxidil
Minoxidil English name: minoxidil
Minoxidil English Synonyms: 6- (1-Piperidinyl) -2,4-pyrimidinediamine-3-oxide; 2,4-Diamino-6-piperidino-pyrimidine-3-oxide; (2E) -6-amino-2-imino-4 - (piperidin-1-yl) pyrimidin-1 (2H) -ol; 6- (piperidin-
1-yl) pyrimidine-2,4-diamine 3-oxide
Minoxidil CAS: 38304-91-5
Minoxidil EINECS Number: 253-874-2
Minoxidil Formula: C9H15N5O
Minoxidil MW: 209.2483
Minoxidil Density: 1.521g / cm3
Minoxidil Boiling point: 544.931 ° C at 760 mmHg
Minoxidil Flash Point: 283.364 ° C
Minoxidil Vapor Pressure: 0mmHg at 25 ° C
Minoxidil Appearance: white crystal powder
Minoxidil Melting point: 258-262 ℃
Minoxidil Uses: Antihypertensive drugs for the treatment of intractable, essential hypertension or renal
Assay: 99% min
| Product name | Minoxidil | Country of Origin | China |
| Cas No. | 38304-91-5 | Odor | Characteristic |
| EINECS No. | 253-874-2 | Density | 1.521g/cm3 |
| Manufacture Date | Mar, 15th, 2015 | Expiry Date | Mar, 2017 |
| Standard | USP34 | Molecular formula | C9H15N5O |
| Function | Main functions are as follows: 1. Treating male pattern alopecia. 2. Dropping the blood pressure. |
||
| Applications | Applied in medicines and cosmetics fields. | ||
| Packing | 1kg/bag; 25kg/Drum | ||
| Shelf Life | 24 months | ||
| Storage |
Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
||
| Items | Specification | Results | |
| Appearance | White crystalline powder | Conforms | |
| Assay (HPLC or TLC) | 99% | 99.80% | |
| Total impurity | ≤ 0.1% | 0.02% | |
| Loss on drying (%) | ≤ 1.0% | 0.10% | |
| Heavy Metal | 10ppm maximum | Conforms | |
| Lead | 2ppm maximum | Conforms | |
| Arsenic | 2ppm maximum | Conforms | |
| Mercury | 1ppm maximum | Conforms | |
| Microbiological Items | |||
| Total Plate Count | 1000cfu/g | Conforms | |
| Yeast & Mold | 100cfu/g | Conforms | |
| E. Coli | Negative | Conforms | |
| Salmonella | Negative | Conforms | |
Contact Person: Michelle fiona
Tel: +8615512123605