Sorry! This product is no longer available.

Product Details:
|
Purity: | 99.0%min | Type: | Pharmaceutical Intermediates |
---|---|---|---|
Cas No.: | 38304-91-5 | Product Name: | Minoxidil |
Color: | White To Yellow Powder | Storage: | Cool And Dry Place |
Shelf Life: | 2 Years | Application: | Organic Intermediate |
Moq: | 1kg | Whatsapp: | +8615512123605 |
Wickr: | Wanjiang |
Description
wj1@gzwjsw.com
Product Name
|
Minoxidil
|
CAS
|
38304-91-5
|
Einecs No
|
253-874-2 |
Appearance
|
White to off white crystalline powder
|
MF
|
C9H15N5O
|
Molecular Weight
|
209.25
|
Purity
|
99%
|
Melting point
|
272-274ºC
|
Shelf Life
|
24 Months
|
Product Name: | Minoxidil Powder | ||
Quantity: | 300kg | CAS No.: | 38304-91-5 |
Storage Condition: | Store in a well-closed and dry place under room temperature and keep away from direct sunlight |
Item | Standard | Test Result | |
Assay(HPLC) | 97.0%-103.0% | 99.80% | |
Organoleptic | |||
Appearance | Crystalline powder | Conforms | |
Color | White to Off-White | Conforms | |
Physical Characteristics | |||
Identification | Similar to the reference standard | Conforms | |
Loss on Drying | ≤0.5% | 0.09% | |
Residue on ignition | ≤0.5% | 0.05% | |
Total Heavy Metals | ≤0.5% | Conforms | |
Total Impurities | ≤1.5% | Conforms | |
Conclusion | Complies with USP41 standard |
Product name | Minoxidil | Country of Origin | China |
Cas No. | 38304-91-5 | Odor | Characteristic |
EINECS No. | 253-874-2 | Density | 1.521g/cm3 |
Manufacture Date | Mar, 15th, 2015 | Expiry Date | Mar, 2017 |
Standard | USP34 | Molecular formula | C9H15N5O |
Function | Main functions are as follows: 1. Treating male pattern alopecia. 2. Dropping the blood pressure. |
||
Applications | Applied in medicines and cosmetics fields. | ||
Packing | 1kg/bag; 25kg/Drum | ||
Shelf Life | 24 months | ||
Storage |
Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
||
Items | Specification | Results | |
Appearance | White crystalline powder | Conforms | |
Assay (HPLC or TLC) | 99% | 99.80% | |
Total impurity | ≤ 0.1% | 0.02% | |
Loss on drying (%) | ≤ 1.0% | 0.10% | |
Heavy Metal | 10ppm maximum | Conforms | |
Lead | 2ppm maximum | Conforms | |
Arsenic | 2ppm maximum | Conforms | |
Mercury | 1ppm maximum | Conforms | |
Microbiological Items | |||
Total Plate Count | 1000cfu/g | Conforms | |
Yeast & Mold | 100cfu/g | Conforms | |
E. Coli | Negative | Conforms | |
Salmonella | Negative | Conforms |
Contact Person: Michelle fiona
Tel: +8615512123605