|
Product Details:
|
| Type: | Food Additives | Cas No.: | 9004-34-6 |
|---|---|---|---|
| Sample: | Avaliable | Shelf Life: | 2 Years |
| Product Name: | Microcrystalline Cellulose | Purity: | 99%min |
| Packing: | Drum | Appearence: | White Crystalline Powder |
| Name: | Microcrystalline Cellulose | ||
| High Light: | Microcrystalline Cellulose 99.9%,Microcrystalline Cellulose 9004-34-6 |
||
description
| Microcrystalline cellulose Chemical Properties |
| Melting point | 76-78 °C(Solv: acetone (67-64-1); |
| density | 1.5 g/cm3 (20℃) |
| refractive index | n20/D 1.504 |
| Fp | 164 °C |
| storage temp. | room temp |
| solubility | Practically insoluble in water, in acetone, in anhydrous ethanol, in toluene, in dilute acids and in a 50 g/L solution of sodium hydroxide |
| form | powder |
| color | White or almost white |
| Odor | Odorless |
| PH | 5-7.5 (100g/l, H2O, 20℃)(slurry) |
wj@gzwjsw.comwhatsapp +8615512120776signal +66936689970wickr, wjadmin
Contact Person: Anna Sofia
Tel: +8615512120776