|
Product Details:
|
| Purity: | 99.0%min | Type: | Pharmaceutical Intermediates |
|---|---|---|---|
| Cas No.: | 148553-50-8 | Product Name: | Pregabalin |
| Color: | White Crystal Powder | Storage: | Cool And Dry Place |
| Shelf Life: | 2 Years | Application: | Organic Intermediate |
| Moq: | 1kg | Whatsapp: | +8615512129801 |
| Wickr: | Wanjiangchem888 | Signal: | +66988010565 |
| Email: | Wj2@gzwjsw.com |
description
| Product Name:
pregabalin
|
wj2@gzwjsw.com
whatsapp +8615512129801
signal +66988010565
|
| Synonyms: | 3(S)-(AMINOMETHYL)-5-METHYLHEXANOIC ACID;(3S)-3-(AMINOMETHYL)-5-METHYLHEXANOIC ACID;PREGABALIN;Pregablin;3-(Aminomethyl)-5-methyl-hexanoic acid;PREDNISOLONESODIUMPHOSPHATE;(R)-Pregabalin;(S)-Pregabalin |
| CAS: | 148553-50-8 |
| MF: | C8H17NO2 |
| MW: | 159.23 |
| EINECS: | 604-639-1 |
| Mol File: |
148553-50-8.mol
|
Nervous System API with Pain Relieve Pregabalin CAS 148553-50-8
| Name | Pregabalin |
| other name | LYRICA |
| Pregabalin Cas No. | 148553-50-8 |
| Pregabalin Molecular formula | C8H17NO2 |
| Pregabalin Molecular weight | 159.23 |
| Pregabalin Purity | 99% |
| Pregabalin Grade | Pharmaceutical grade |
| Pregabalin Appearance | White Crystal Powder |
| Standard | USP standard |
| Package | 25kg/drum |
| Usage | New antiepileptic drugs. Used in the treatment of peripheral neuropathy, or partial seizures |
| 28578-16-7 | PMK ethyl glycidate | High temperature yellow oily/low temperature yellow solid |
| 28578-16-7 | PMK ethyl glycidate | White powder |
| 28578-16-7 | PMK ethyl glycidate | Yellow powder |
| 2079878-75-2 | 2-(2-Chlorophenyl)-5-nitrocyclohexanone | Alternative 2f, white crystal particles |
| 20320-59-6 | Diethyl(phenylacetyl)malonate BMK | Yellow liquid |
| 288573-56-8 | 1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINEKS-0037 | White crystalline powder |
| 91393-49-6 | 2-(2-chlorophenyl)cyclohexanone | White puffed powder |
| 10250-27-8 | 2-Benzylamino-2-methyl-1-propanol | White/light yellow powder powder |
| 79099-07-3 | N-(tert-Butoxycarbonyl)-4-piperidone | White or light yellow powder |
| 102-97-6 | N-Isopropylbenzylamine | White crystal |
| 5413-05-8 | Ethyl 2-phenylacetoacetate | White puffed powder |
| 1451-82-7 | 2-Bromo-4'-methylpropiophenone | White puffed powder |
| 593-51-1 | Methylamine hydrochlorideMEDA | White crystal |
| 613-93-4 | N-METHYLBENZAMIDE | White puffed powder |
| 119276-01-6 | Protonitazene (hydrochloride) | Brown block |
| Substitution (etiazepine ) | ||
| 71368-80-4 | Bromazolam | Light pink powder |
| 49851-31-2 | 2-Bromo-1-Phenyl-Pentan-1-One | Yellow liquid |
| 139755-83-2 | Silde nafil | White flash crystalline powder |
| 52190-28-0 | 1-(benzo[d][1,3]dioxol-5-yl)-2-bromopropan-1-one | Brown block |
| 5449-12-7 | 2-methyl-3-phenyl-oxirane-2-carboxylic acid | White or light yellow powder |
| 40064-34-4 | 4,4-Piperidinediol hydrochloride | Off-white or light yellow powder |
| 19099-93-5 | 1-Cbz-4-Piperidone | White powder |
| 877-37-2 | 2-bromo-4-chloropropiophenone | White powder |
| 1451-83-8 | 2-Bromo-1-Phenyl-1-Butanone | White powder |
| 236117-38-7 | 2-iodo-1-p-tolylpropan-1-one | Yellow powder |
| 5337-93-9 | 4-Methylpropiophenone | Yellow liquid |
| 103-81-1 | 2-Phenylacetamide | White powder, soft |
| 123-39-7 | N-methylformamide | Colorless transparent liquid |
| 124878-55-3 | 2-iodo-1-phenyl-pentane-1-one | Yellow liquid |
| 14176-50-2 | Tiletamine Hydrochloride | White crystalline powder |
| 443998-65-0 | 1-BOC-4-(4-BROMO-PHENYLAMINO)-PIPERIDINE | White powder |
| 28281-49-4 | 3,4-(METHY LENEDIOXY)PROPIOPHENONE | White powder |
Pregabalin COA:
| ITEMS | STANDARDS | RESULTS |
| Appearance | A white to off white powder | White powder |
| Identification | A. Meets the requirement | Complies |
| B. IR: similar to Reference Substance | Complies | |
| Loss on drying | ≤0.5% | 0.21% |
| Specific Rotation | +10.0°~+13.0° | +10.8° |
| Related Substances | Any single impurity ≤0.1% Total impurity ≤0.8% |
0.05% 0.10% |
| Purity By HPLC R-isomer | ≤0.15% | 0.10 |
| Residue on ignition | ≤0.1% | 0.05% |
| Residual solvents | Isopropyl alcohol ≤5000ppm Ethyl Acetate ≤5000ppm |
150ppm 250ppm |
| Heavy metals | ≤10ppm | Complies |
| Chlorides | ≤0.05% | Complies |
| Assay | 98%~102.0% | 99.8% |
| Conclusion | Analyse according to Factory Standard , Conform | |
Contact Person: Jessica Wang
Tel: +8615512129801