Product Details:
|
Type: | BMK | Cas No.: | 5413-05-8 |
---|---|---|---|
Other Names: | BMK | Purity: | 99% |
Usage: | Used As A Local Anesthetic | Application: | Fine Chemical Intermediate |
Appearance: | White Powder | Shelf Life: | 2 Years |
Packing: | Aluminum Foil Bag /drum | Wickr: | Wanjiang |
High Light: | BMK Powder 5413-05-8,BMK Chemical Intermediate 20320-59-6 |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 290.3±15.0 °C at 760 mmHg |
Molecular Formula | C12H14O3 |
Molecular Weight | 206.238 |
Flash Point | 123.9±20.4 °C |
Exact Mass | 206.094299 |
PSA | 43.37000 |
LogP | 2.45 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.506 |
CAS 19099-93-5 1-(Benzyloxycarbonyl)-4-piperidinone
CAS 79099-07-3 N-(tert-Butoxycarbonyl)-4-piperidone
CAS 443998-65-01-boc-4-(4-bromo-phenylamtino)-piperidine
CAS 125541-22-2 1-N-Boc-4-(Phenylamino)piperidine
CAS 288573-56-8 1-boc-4-(4-fluoro-phenylamino)-piperidine
CAS 79-03-8 Propionyl chloride
CAS 20320-59-6 BMK oil
CAS 5413-05-8 BMK powder
CAS 5449-12-7 BMK Glycidic Acid
CAS 28578-16-7 PMK ethyl glycidate oil/powder
Payment and delivery
Payment Terms: T/T,Bitcoin,western union,Paypal and so on
Delivery time: About 3-5 days after payment confirmed. (Chinese holiday not included)
Supply Ability: Bulk qty in stock
Packaging & Shipping
1.Can be customized
2.The existing packaging
1kg packing :Packed with aluminium bags with ziplock bags inside.
10kg paper carton (Three high : 500mm ,300mm ,400mm)
25kg barrel (The diameter:350mm high:510mm)Packed with paper drum with double plastic bags inside.
Place orders
MOQ: 10 gram
Packing: Aluminum foil bag / customized/ barrel
Payment Terms: Western Union / Money Gram / BTC / T/T / L/C
Mode of Transportation: By air or ship
Express: FedEx, UPS, DHL, TNT, EMS
Loading Port: Shanghai, China/ optional
Delivery Lead Time: Within 3 days
COA
Test Items | Specification | Test Results |
Appearance | White crystals or a white crystalline powder | Conform |
Identification | ABE. It appears positive reaction | |
Melting point | 154degree~158degree | 154degree~157degree |
Acidity | PH 5.0~6.5 | PH=5.9 |
Appearance of solution | Clear and colourless | Conform |
Loss on drying | ≤0.5% | 0.07% |
Heavy metals | ≤0.0005% | Conform |
Related substances | ≤0.05% | Conform |
Sulphated ash | ≤0.1% | 0.05% |
Assay ( on dry basis ) | 99.0-101.0% | 99.58% |
Conclusion | Conform to BP200 USP36 |
Cas 28578-16-7 | PMK Oil&POWDER |
CAS 5413-05-8 | Bmk Oil |
CAS 20320-59-6 | Bmk Oil |
288573-56-8 | PMK POWDER |
71368-80-4 | |
5449/12/7 | |
79099-07-3 | N-BOC-4-PIPERIDONE |
3612-20-2 | N-Benzyl-4-piperidinone |
102-97-6 | N-Isopropylbenzylamine |
5413/5/8 | ETHYL 2-PHENYLACETOACETATE |
125541-22-2 | 1-N-Boc-4-(Phenylamino)piperidine |
40064-34-4 | 4,4-DIHYDROXYPIPERIDINE HYDROCHLORIDE |
16648-44-5 | Methyl 2-phenylacetoacetate |
13605-48-6 | PMK glycidiate |
443998-65-0 | tert-butyl 4-(4-bromoanilino)piperidine-1-carboxylate |
49851-31-2 | 2-Bromo-1-phenylpentan-1-one |
1451-82-7 | 2-BROMO-4'-METHYLPROPIOPHENE |
236117-38-7 | 2-Iodo-1-(4-methylphenyl)-1-propanone |
14176-50-2 | Tiletamine hydrochloride |
52190-28-0 | 1-(benzo[d][1,3]dioxol-5-yl)-2-bromopropan-1-one |
110-63-4 | butane-1,4-diol |
59-46-1 | procaine |
55-31-2 | |
148553-50-8 | pregabalin |
159752-10-0 | |
1165910-22-4 | LGD4033 |
1182367-47-0 RAD140 | |
40064-34-4 | 4-Piperidone Hydrochloride Monohydrate |
Product name | Benzocaine |
CAS NO | 94-09-7 |
Appearance | White powder |
Purity | ≥99% |
Items of analysis | Specification |
Identification | Consistent with the standard chart |
Reactive identification | Orange red |
Melting point | 88ºC-92ºC |
Less on drying | ≤0.5% |
Easy carbide | Comply with USP standards |
Residue on ignition | ≤0.1% |
Heavy metals | ≤10 ppm |
Total impurity | ≤1.0% |
Assay | 98-102% |
Grade | Pharma Grade |
Package | According to customers's requirements |
Contact Person: Michelle fiona
Tel: +8615512123605