|
Product Details:
|
| Purity: | 99%min | Application: | Pharmaceutical Intermediates |
|---|---|---|---|
| Type: | Syntheses Material Intermediates | Appearance: | White Powder |
| Cas No.: | 171596-29-5 | Product Name: | Tada Lafil |
| Packing: | Fiber Carton | Shelf Life: | 2 Years |
| Moq: | 1kg | ||
| High Light: | 99% Purity Tadanafil Powder,Male Sex Enhancement 171596-29-5 |
||
Description
| Product Name: |
Tada lafil wj@gzwjsw.com whatsapp +8615512120776
|
| Synonyms: | TADA LAFIL;;IC 351;(6R,12AR)-6-(benzo[d][1,3]dioxol-5-yl)-2-methyl-2,3,12,12a-tetrahydropyrazino[1',2':1,6]pyrido;GF 196960;ICOS 351;Tildenafil;UK 336017 |
| CAS: | 171596-29-5 |
| MF: | C22H19N3O4 |
| MW: | 389.4 |
| EINECS: | 687-782-2 |
| Mol File: |
| Melting point | 298-300°C |
| alpha | D20 +71.0° |
| Boiling point | 679.1±55.0 °C(Predicted) |
| density | 1.51±0.1 g/cm3(Predicted) |
| Fp | 2℃ |
| storage temp. | Sealed in dry,2-8°C |
| solubility | DMSO: soluble20mg/mL, clear |
| pka | 16.68±0.40(Predicted) |
| form | powder |
| color | white to beige |
| optical activity | [α]/D +68 to +78°, c = 1 in chloroform-d |
| InChIKey | WOXKDUGGOYFFRN-IIBYNOLFSA-N |
| CAS DataBase Reference | 171596-29-5 |
![]()
| Packing | 1kg/bag ,25kg/bag;25kg/drum; according to your requirements | |||
| Transit | Fedex, TNT,DHL,EMS,and so on. | |||
| Port | Shanghai/Tianjin/Dalian/Beijing/Xi'an | |||
| Lead Time | 1-3 working days upon received the payment | |||
| For mass orders, it will be delivered by air or sea. Depending on your location, please allow 1-5 business days for your order to arrive. For small order, please expect 3-7 days by UPS DHL EMS. For mass order, please allow 5-8 days by Air, 15-30 days by Sea. |
||||
Name: Anna Sofia
Whatsapp/ Telegram: +86 155 1212 0776
Signal: +8615512120776
Wickr: wjadmin
Wechat ID : wan68na
Email: wj@gzwjsw.com
Contact Person: Anna Sofia
Tel: +8615512120776